Mapletree Business City
Mapletree Business City Management Office | Single-Owner / Non-MCST
Single-owner or landlord-managed commercial / industrial building (no strata MCST).
Management office telephone is not available.
🚚 Moving-Van, Loading Bay & Renovation Quick-Check
Standard commercial / industrial building moving-in, bulky delivery, and contractor renovation rules for Mapletree Business City.
🏛️ Businesses registered here
623 live entities have this building as their registered address at ACRA, across 8 units.
82% of these registrations use one unit (#13-01), which is how a corporate services provider selling a registered office looks. They receive mail here; they do not occupy the building.
| Unit | Business & Activity | Unit Page |
|---|---|---|
| #13-01 | TIANJIN JIZHOU DEVELOPMENT PTE. LTD. | Unit map → |
| TITANIUM 2 DEVELOPMENT HOLDING PTE. LTD. | Unit map → | |
| TITANIUM 2 DEVELOPMENT PTE. LTD. | Unit map → | |
| #15-01 | AMADEUS GDS SINGAPORE PTE. LTD. | Unit map → |
| #15-01/02 | AMADEUS HOSPITALITY ASIA PACIFIC PTE. LTD.SELLING LICENSES FOR SOFTWARE USED BY HOTEL & RESORT INDUSTRY WORLDWIDE | Unit map → |
| #17-01 | BW EPIC KOSAN LTD.INVESTMENT HOLDING COMPANY | Unit map → |
| BW EPIC KOSAN MARITIME PTE. LTD. | Unit map → | |
| BW EPIC KOSAN OPCO II PTE. LTD. | Unit map → | |
| #17-02 | BW CONSTELLATION I PTE. LTD.VESSEL OWNING | Unit map → |
| BW CONSTELLATION II PTE. LTD.VESSEL OWNING | Unit map → | |
| BW CONSTELLATION III PTE. LTD.VESSEL OWNING | Unit map → | |
| #18-01 | ALTARA MANAGEMENT PTE. LTD.INVESTMENT HOLDING COMPANY | Unit map → |
| APSLEY PROJECT PTE. LTD.HOLDING COMPANY | Unit map → | |
| BERGESEN LNG IX PTE. LTD.VESSEL OWNING | Unit map → | |
A registered address is where a company receives official mail; it is not necessarily where it trades. As at 2026-11-12.
Includes public-sector open data; carpark counts are live. About the data →
This building elsewhere on Estate.sg: Building page
