Serangoon Building
Serangoon Building Management Office | Single-Owner / Non-MCST
Single-owner or landlord-managed commercial / industrial building (no strata MCST).
Management office telephone is not available.
🚚 Moving-Van, Loading Bay & Renovation Quick-Check
Standard commercial / industrial building moving-in, bulky delivery, and contractor renovation rules for Serangoon Building.
🗺️ Floor-by-Floor Unit Map — Serangoon Building
Pick a floor below. Tap a single-business unit to open its page directly, or tap a shared unit to open all businesses inside right underneath.
🏛️ Businesses registered here
22 live entities have this building as their registered address at ACRA, across 7 units.
36% of these registrations use one unit (#06-01), which is how a corporate services provider selling a registered office looks. They receive mail here; they do not occupy the building.
| Unit | Business & Activity | Unit Page |
|---|---|---|
| #01-00 | ASIAN TRAVELS NETWORK PTE. LTD.RESTAURANT & BISTRO, CATERING AND RESTAURANT RELATED ACTIVITES | Unit map → |
| VASANTA BHAVAN VEG RESTAURANT PTE. LTD. | Unit map → | |
| #01-01 | NISSI TOURS AND TRAVELS PTE. LTD. | Unit map → |
| NISSI TRANSPORT PTE. LTD. | Unit map → | |
| NISSI(S) PTE. LTD.TRADING ACTIVITIES. | Unit map → | |
| #03-00 | GIFTED FIGHT PTE. LTD. | Unit map → |
| #04-02 | THINKZ DESIGN PTE. LTD.INTERIOR DESIGN SERVICES | Unit map → |
| TRISQUARE ENGINEERING PTE. LTD.GENERAL CONTRACTORS | Unit map → | |
| TSE BUILDERS & CONSTRUCTION PTE. LTD.LANDSCAPE PLANTING, CARE AND MAINTENANCE SERVICE ACTIVITIES (EG GARDEN INSTALL | Unit map → | |
| #05-02 | ZEAL ARTS & PERFORMANCE PTE. LTD. | Unit map → |
| #06-01 | AMAIK PTE. LTD. | Unit map → |
| DE STALLION PTE. LTD. | Unit map → | |
| DECENT CONSTURCTION PTE. LTD. | Unit map → | |
| #06-02 | MAHAHAR CHAMBERS LLC | Unit map → |
| R & N TRADE HOLDINGS PTE. LTD. | Unit map → | |
| THE URBANE PTE. LTD. | Unit map → | |
A registered address is where a company receives official mail; it is not necessarily where it trades. As at 2026-11-16.
Includes public-sector open data; carpark counts are live. About the data →
This building elsewhere on Estate.sg: Building page
