18 Robinson
18 Robinson Management Office | Single-Owner / Non-MCST
Single-owner or landlord-managed commercial / industrial building (no strata MCST).
Management office telephone is not available.
🚚 Moving-Van, Loading Bay & Renovation Quick-Check
Standard commercial / industrial building moving-in, bulky delivery, and contractor renovation rules for 18 Robinson.
🗺️ Floor-by-Floor Unit Map — 18 Robinson
Pick a floor below. Tap a single-business unit to open its page directly, or tap a shared unit to open all businesses inside right underneath.
🏛️ Businesses registered here
491 live entities have this building as their registered address at ACRA, across 33 units.
38% of these registrations use one unit (#20-02), which is how a corporate services provider selling a registered office looks. They receive mail here; they do not occupy the building.
| Unit | Business & Activity | Unit Page |
|---|---|---|
| #01-03/04 | KEE HING HUNG PTE LTD | Unit map → |
| #02-00 | SPEARTAIL PTE. LTD. | Unit map → |
| #02-01 | AGILESOFT SOLUTIONS PTE. LTD. | Unit map → |
| PREFACE SINGAPORE PTE. LTD. | Unit map → | |
| SIMPLI PRIVATE LIMITED | Unit map → | |
| #02-03 | GP STRATEGIES SINGAPORE (ASIA) PTE. LTD.CORPORATE TRAINING, CONSULTING & TECHNICAL SERVICES TO INDUSTRIES | Unit map → |
| PERIPHERY CAPITAL | Unit map → | |
| PROSPERA ENGINEERING PTE. LTD.CONSULTANCY SERVICES IN CONNECTION WITH ENGINEERING SERVICES | Unit map → | |
| #03-01 | L'OR EMPIRE PTE. LTD. | Unit map → |
| #03-02 | D'OPEN KITCHEN PTE. LTD. | Unit map → |
| #04-01 | REKOOP PTE. LTD. | Unit map → |
| #05-02 | GREENLANE LAND PTE. LTD. | Unit map → |
| KERDOS INVESTMENTS PTE. LTD. | Unit map → | |
| KIARA INVESTMENTS PTE. LTD. | Unit map → | |
| #05-02/03 | BAUHINIA LAND PTE. LTD.PROPERTY DEVELOPMENT AND INVESTMENT | Unit map → |
| CALYPSO CONSTRUCTION MANAGEMENT PTE. LTD. | Unit map → | |
| CORDIA PTE. LTD. | Unit map → | |
A registered address is where a company receives official mail; it is not necessarily where it trades. As at 2026-11-12.
Includes public-sector open data; carpark counts are live. About the data →
This building elsewhere on Estate.sg: Building page
