207 Henderson Industrial Park
MCST 1129B1D03 — Tiong Bahru, Queenstown, Alexandra
📍 207/209 Henderson Road, Singapore 159550
Registered at BCA as “HENDERSON INDUSTRIAL PARK”
🏛️ Businesses registered here
17 live entities have this building as their registered address at ACRA, across 9 units.
| Unit | Business | Phone |
|---|---|---|
| #01-01 | AMBROSIA F&B PTE. LTD. | — |
| ASIA WINE CELLAR PTE. LTD. | — | |
| ASIATEC PRODUCTION PTE LTD | — | |
| #01-02 | A- GOODMATE GLOBAL PTE. LTD. | — |
| FRAMEX GLOBAL PTE. LTD. | — | |
| #01-05 | FOODLABS PTE. LTD. | — |
| #01-06 | NITTI (ASIA) PTE LTD | — |
| #01-07 | CEH INTERNATIONAL PTE LTD | — |
| CHEE ENG HANG (PTE.) LIMITED | — | |
| PUMAS AUTOMATION & ROBOTICS PTE LTD | — | |
| #01-07/08 | NEMATRON CONTROL SYSTEM (ASIA) PTE LTD | — |
| #01-08 | RIM POLYMERS INDUSTRIES PTE. LTD. | — |
| RPM TECHNOLOGY HOLDINGS PTE. LTD. | — | |
| #02-06 | INTERNATIONAL PUMP MANUFACTURING (ASIA) PTE LTD | — |
| #03-08 | GUSMER MACHINERY (ASIA) PTE LTD | — |
A registered address is where a company receives official mail; it is not necessarily where it trades. ACRA via data.gov.sg, as at 2026-09-20.
Data: BCA MCST register (as at 2026-09-11) · ACRA register of entities (as at 2026-09-20) · HDB carpark information and availability · OneMap (as at 2026-09-12) — via data.gov.sg under the Singapore Open Data Licence; carpark counts are live. About the data →
This building elsewhere on Estate.sg: Building page
