211 Henderson Industrial Park
MCST 1634B1D03 — Tiong Bahru, Queenstown, Alexandra
📍 211 Henderson Road, Singapore 159552
Registered at BCA as “HENDERSON INDUSTRIAL PARK”
🏛️ Businesses registered here
150 live entities have this building as their registered address at ACRA, across 35 units.
| Unit | Business | Phone |
|---|---|---|
| #01-01 | D'DOUBLES PTE. LTD. | — |
| THE LAUNDRY BOUTIQUE | — | |
| VOYAGEASIA (LOGISTICS) PTE. LTD. | — | |
| #01-02 | ASTA CONSTRUCTION PTE. LTD. | — |
| DELGROW AUTOMOTIVE PTE. LTD. | — | |
| FAST CHOICE PTE. LTD. | — | |
| #02-01 | BODE PTE. LTD. | — |
| #02-02 | NODEN PTE. LTD. | — |
| #02-03 | LUKA HOLDINGS PTE. LTD. | — |
| PULSII PTE. LTD. | — | |
| SUSHI KATORI PTE. LTD. | — | |
| #02-04 | CORA.PRO PTE. LTD. | — |
| LIM'S HOLLAND VILLAGE | — | |
| OHMYHOME GROUP PTE. LTD. | — | |
| #03-02 | CAPITOL OPTICAL COMPANY (PRIVATE) LIMITED | — |
| OPTICSFLAIR VISION PTE. LTD. | — | |
| #04-02 | LUCENCE A PTE. LTD. | — |
| LUCENCE DIAGNOSTICS PTE. LTD. | — | |
| LUCENCE LIFE SCIENCES PTE. LTD. | — | |
| #04-03 | 1-ACADEMIA PTE. LTD. | — |
| 1-ALFARO PTE. LTD. | — | |
| 1-ATICO PTE. LTD. | — | |
| #04-04 | GRAFT8 PTE. LTD. | — |
| GRAFTAGE PTE. LTD. | — | |
| GRAND VIN PTE LTD | — | |
| #05-02 | ASTRO PACIFIC PTE. LTD. | — |
A registered address is where a company receives official mail; it is not necessarily where it trades. ACRA via data.gov.sg, as at 2026-09-20.
Data: BCA MCST register (as at 2026-09-11) · ACRA register of entities (as at 2026-09-20) · HDB carpark information and availability · OneMap (as at 2026-09-12) — via data.gov.sg under the Singapore Open Data Licence; carpark counts are live. About the data →
This building elsewhere on Estate.sg: Building page
