213 Henderson Industrial Park
MCST 1830B1D03 — Tiong Bahru, Queenstown, Alexandra
📍 213 Henderson Road, Singapore 159553
Registered at BCA as “HENDERSON INDUSTRIAL PARK”
🏛️ Businesses registered here
99 live entities have this building as their registered address at ACRA, across 24 units.
| Unit | Business | Phone |
|---|---|---|
| #01-01 | MIDWEST WORLDWIDE MOVERS PTE. LTD. | — |
| #01-03 | EURACO FINEFOOD PTE LTD | — |
| #01-04 | PENG KEE CO | — |
| WALTER ENTERPRISE PRIVATE LIMITED | — | |
| #02-01 | 61 FOOTWEAR PTE. LTD. | — |
| 61 INVESTMENT PTE. LTD. | — | |
| BONICA SHOE AND TRADING PTE. LTD. | — | |
| #02-02 | ANISUMA TRADERS | — |
| ARPIT INTERNATIONAL | — | |
| JACKY'S ELECTRONICS (S) PTE. LTD. | — | |
| #02-04 | HOUSE OF ANLI PTE. LTD. | — |
| LA MAISON PTE. LTD. | — | |
| MAISON ANLI (PTE. LTD.) | — | |
| #02-07 | ANTARIKSA LOGISTICS PTE. LTD. | — |
| FUSUDA TRADING (S) PTE LTD | — | |
| PACIFIC GLOBAL (S) PTE. LTD. | — | |
| #04-01 | ASIAN-PASTRY-CUP | — |
| #05-01 | BRIDASEAN PTE. LTD. | — |
| #05-03 | HIMAWARI JAPANESE RESTAURANT | — |
| #06-01 | CALIBRE PICTURES AND IDEAS | — |
| CALIBRE PICTURES PRIVATE LIMITED | — | |
| CALIBRE PRODUCTION & RENTAL PTE. LTD. | — | |
| #06-02 | SIANG HOA HOLDINGS PTE LTD | — |
| SIANG HOA JEWELLERY ENTERPRISES PTE. LTD. | — | |
| SIANG HOA JEWELLERY PTE. LTD. | — | |
| #07-01/02 | ABERDEEN INTERNATIONAL PTE. LTD. | — |
| FUNN PTE. LTD. | — | |
| GEA TRADING (S) PTE LTD | — | |
| #07-04 | CBA INDUSTRIES PTE. LTD. | — |
| #08-01 | BENOURISH (SINGAPORE) PTE. LTD. | — |
A registered address is where a company receives official mail; it is not necessarily where it trades. ACRA via data.gov.sg, as at 2026-09-20.
Data: BCA MCST register (as at 2026-09-11) · ACRA register of entities (as at 2026-09-20) · HDB carpark information and availability · OneMap (as at 2026-09-12) — via data.gov.sg under the Singapore Open Data Licence; carpark counts are live. About the data →
This building elsewhere on Estate.sg: Building page
