Asiawide Industrial Building
MCST 1733B1D13 — Macpherson, Potong Pasir, Braddell
📍 5 Pereira Road, Singapore 368025
Registered at BCA as “ASIAWIDE INDUSTRIAL BUILDING”
🏛️ Businesses registered here
91 live entities have this building as their registered address at ACRA, across 22 units.
| Unit | Business | Phone |
|---|---|---|
| #01-01 | ELSLEY (EP) PTE. LTD. | — |
| ELSLEY PARTNERSHIP | — | |
| LIGHTWELL ARCHITECTS | — | |
| #01-03 | SOON SENG HUAT (SINGAPORE) PRIVATE LIMITED | — |
| SSH TECH PRIVATE LIMITED | — | |
| #01-04 | PACIFIC CO. PTE. LTD. | — |
| #02-01 | ELDRIC MARKETING PTE LTD | — |
| VALDRIC VENTURES | — | |
| #02-02 | TRC TECHNOLOGIES (S) PTE LTD | — |
| VALOUR TECHNOLOGY PTE LTD | — | |
| #02-04 | SUNDRA INTERNATIONAL PTE LTD | — |
| #03-01 | CWCA PTE. LTD. | — |
| #03-02 | ASIAWIDE ANCHOR PEAK PTE. LTD. | — |
| ASIAWIDE GROUPE PTE. LTD. | — | |
| ASIAWIDE PRINT HOLDINGS PTE. LTD. | — | |
| #03-03 | MAPLE JOY COSMETICS | — |
| #03-04 | AMJAY MARKETING | — |
| EUROPARFUM ENTERPRISE | — | |
| PARFUM DE EURASIA | — | |
| #04-01 | ANDROCA MARKETING AND MANAGEMENT PTE. LTD. | — |
| CAKE DELIVERY SINGAPORE PTE. LTD. | — | |
| FARM FLORIST PTE. LTD. | — | |
| #04-02 | 109 CAPITAL PTE. LTD. | — |
| FANTASY CRUISES PTE LTD | — | |
| FAVBARGAINS PTE. LTD. | — | |
| #04-03 | BHAVNA PTE LTD | — |
| BPL CAPITAL PTE. LTD. | — | |
| FALCON GULF LOGISTICS PTE LTD | — | |
| #05-01 | HORO FUND PTE. LTD. | — |
| JJW PTE LTD | — | |
A registered address is where a company receives official mail; it is not necessarily where it trades. ACRA via data.gov.sg, as at 2026-09-20.
Data: BCA MCST register (as at 2026-09-11) · ACRA register of entities (as at 2026-09-20) · HDB carpark information and availability · OneMap (as at 2026-09-12) — via data.gov.sg under the Singapore Open Data Licence; carpark counts are live. About the data →
This building elsewhere on Estate.sg: Building page
