Bharat Building
Bharat Building Management Office | Single-Owner / Non-MCST
Single-owner or landlord-managed commercial / industrial building (no strata MCST).
Management office telephone is not available.
🚚 Moving-Van, Loading Bay & Renovation Quick-Check
Standard commercial / industrial building moving-in, bulky delivery, and contractor renovation rules for Bharat Building.
🏛️ Businesses registered here
126 live entities have this building as their registered address at ACRA, across 7 units.
73% of these registrations use one unit (#06-01), which is how a corporate services provider selling a registered office looks. They receive mail here; they do not occupy the building.
| Unit | Business & Activity | Unit Page |
|---|---|---|
| #06-01 | INSPIRING ATOMS PTE. LTD.SEMICONDUCTOR AND AI IP GENERATION, DEVELOPMENT AND COMMERCIALISATION | Unit map → |
| JND ENTERTAINMENT PTE. LTD. | Unit map → | |
| KAO FOO ENTERPRISE PTE LTD | Unit map → | |
| #07-01 | LIFE INSURANCE CORPORATION (SINGAPORE) PTE. LTD.LIFE INSURANCE | Unit map → |
| STRATEGIC ART FUND LLP | Unit map → | |
| VORTICIS LLPCHANNEL DEVELOPMENT & MANAGEMENT | Unit map → | |
| #08-01B | AWEBSTAR TECHNOLOGIES PTE. LTD.MOBILE APP DESIGN, ECOMMERCE WEBSITE, DEVT OF SOFTWARE PROGR,1 STOP SOLUTION | Unit map → |
| #08-02 | 19 GLOBAL PTE. LTD. | Unit map → |
| ACCNTAX CONSULTANCY PTE. LTD.CORPORATE SECRETARIAL, TAX AND BUSINESS MANAGEMENT CONSULTANCY | Unit map → | |
| ACE ARCH PTE. LTD. | Unit map → | |
| #09-01 | BROOKLYN ENTERPRISE PTE LTDMINING NEC (EG. METAL ORE MINING) | Unit map → |
| EVERGREEN BAY PTE. LTD. | Unit map → | |
| MARINEVIEW INVESTMENT PTE. LTD. | Unit map → | |
| #10-01 | V - SPAZIO DI DESIGN PTE. LTD. | Unit map → |
| — | INDIAN BANK | Unit map → |
| UCO BANK | Unit map → | |
A registered address is where a company receives official mail; it is not necessarily where it trades. As at 2026-11-12.
Includes public-sector open data; carpark counts are live. About the data →
This building elsewhere on Estate.sg: Building page
