D Lithium
📍 82 Playfair Road, Singapore 368001
🗺️ D13 — Macpherson, Potong Pasir, Braddell
🏛️ Businesses registered here
71 live entities have this building as their registered address at ACRA, across 17 units.
| Unit | Business | Phone |
|---|---|---|
| #01-01 | EVERGREEN F&B PTE. LTD. | — |
| #02-01 | JDQ DESIGN & BUILD PTE. LTD. | — |
| STYLERIDER PTE. LTD. | — | |
| THE UNCOMMON STUDIO PTE. LTD. | — | |
| #03-01 | RAIN TREE PHOTONICS PTE. LTD. | — |
| #03-02 | MICHEZO GROUP PTE. LTD. | — |
| #04-02 | AM333 INTERNATIONAL PTE. LTD. | — |
| AMWELL TECHNOLOGIES PTE. LTD. | — | |
| #05-02 | IVENA INTERNATIONAL PTE LTD | — |
| #06-01 | HALO ELECTRONICS (S) PTE LTD | — |
| #06-02 | MODE ARCHITECTS PRIVATE LIMITED | — |
| #07-01 | ALLIED VISION TECHNOLOGIES ASIA PTE. LTD. | — |
| #07-02 | AIRCRAFT SUPPORT INDUSTRIES (SINGAPORE) PRIVATE LIMITED | — |
| ASI GLOBAL PRIVATE LIMITED | — | |
| ASI HEAVY LIFT PTE. LTD. | — | |
| #08-01 | THE MAVEN NETWORK PTE. LTD. | — |
| WHITE SPACE DIGITAL PTE. LTD. | — | |
| #09-01 | ACUSOLV PTE. LTD. | — |
| BROTHERS (CHINA) PTE. LTD. | — | |
| BROTHERS (HOLDINGS) PTE. LTD. | — | |
| #10-01 | ZERO AGENT | — |
| ZERO AI PRIVATE LIMITED | — | |
| ZERO1 BD INVESTMENT PTE. LTD. | — | |
| #11-01 | NEX TECHNOLOGY (ASIA) PTE. LTD. | — |
| VSU SEIKO PTE. LTD. | — | |
| WISMA TECHNOLOGY PTE. LTD. | — | |
| #12-01 | DISCOVERY TOURS & TRAVEL PTE LTD | — |
| FOREFRONT LAB PTE. LTD. | — | |
| K HIAN (S) PTE. LTD. | — | |
A registered address is where a company receives official mail; it is not necessarily where it trades. ACRA via data.gov.sg, as at 2026-09-20.
Data: BCA MCST register (as at 2026-09-11) · ACRA register of entities (as at 2026-09-20) · HDB carpark information and availability · OneMap (as at 2026-09-12) — via data.gov.sg under the Singapore Open Data Licence; carpark counts are live. About the data →
This building elsewhere on Estate.sg: Building page
