Elite Industrial Building II
MCST 2052B2D13 — Macpherson, Potong Pasir, Braddell
📍 47 Tannery Lane, Singapore 347794
🏛️ Businesses registered here
58 live entities have this building as their registered address at ACRA, across 20 units.
| Unit | Business | Phone |
|---|---|---|
| #01-02 | ANG CHIN HUAT FUNERAL SERVICE(S) | — |
| ANG CHIN MOH KHENG KEE UNDERTAKERS | — | |
| #02-03 | FRENSCO TRADING | — |
| #02-04/06 | SENSE & CO PTE. LTD. | — |
| #02-06 | AL AKBAR TRADING | — |
| AL KAMAL IMPEX PTE. LTD. | — | |
| DOUBLE CLICK IMPEX PTE. LTD. | — | |
| #03-01 | HAKO BOXES (JEM) PTE. LTD. | — |
| HAKO BOXES PTE. LTD. | — | |
| SIMPLY STORAGE PTE. LTD. | — | |
| #03-02 | RAS PHARMA & BIOCHEM PTE. LTD. | — |
| #03-04 | LIVERPOOL GLOBAL PTE. LTD. | — |
| LIVERPOOL INTERNATIONAL PTE. LTD. | — | |
| #03-06 | COPYCAT CONSTRUCTIVE ENGINEERING PTE. LTD. | — |
| COPYCAT SOLUTIONS LLP | — | |
| #04-02 | AEROSTRATOS NAVIGA PTE. LTD. | — |
| EVOVE PTE LTD | — | |
| INTERIOR GUYS PTE. LTD. | — | |
| #05-01 | DE FLEXI NETWORK LLP | — |
| #05-02 | ARCADE PLANET PTE. LTD. | — |
| COW PLAY COW MOO INTERNATIONAL PTE. LTD. | — | |
| CPCM AMUSEMENTS PTE. LTD. | — | |
| #06-01 | RAINFLOWER COTTON PTE LTD | — |
| #06-03 | MAXIMAL PTE. LTD. | — |
| REDSPOT PRODUCTIONS | — | |
| #06-04 | ZACOBRIA PTE. LTD. | — |
| #06-05 | YAK SOON TRADING CO | — |
| #06-06 | MT TRADE AND INDUSTRY PTE. LTD. | — |
| RYSS LABORATORIES PTE. LTD. | — | |
| #07-02 | KRICH PTE. LTD. | — |
| #07-03 | ACGROUP WORLDWIDE (S) PTE LTD | — |
| AICENT SECURITY PTE. LTD. | — | |
| GLOBERRON (S) LOGISTIC PTE. LTD. | — | |
A registered address is where a company receives official mail; it is not necessarily where it trades. ACRA via data.gov.sg, as at 2026-09-20.
Data: BCA MCST register (as at 2026-09-11) · ACRA register of entities (as at 2026-09-20) · HDB carpark information and availability · OneMap (as at 2026-09-12) — via data.gov.sg under the Singapore Open Data Licence; carpark counts are live. About the data →
This building elsewhere on Estate.sg: Building page
