Everich Industrial Building
MCST 0837B1D13 — Macpherson, Potong Pasir, Braddell
📍 81 Genting Lane, Singapore 349566
🏛️ Businesses registered here
41 live entities have this building as their registered address at ACRA, across 7 units.
68% of these registrations use one unit (#05-01), which is how a corporate services provider selling a registered office looks. They receive mail here; they do not occupy the building.
| Unit | Business | Phone |
|---|---|---|
| #01-01 | SING BROTHERS HARDWARE PTE. LTD. | — |
| SING BROTHERS INVESTMENT PTE LTD | — | |
| #02-01 | SKIPPER YACHT SYSTEMS PTE LTD | — |
| #02-04 | EVERSURE MOTOR PTE LTD | — |
| JOYOUS HEALTH PTE. LTD. | — | |
| SAKOLA TRADING PTE. LTD. | — | |
| #05-01 | ASHFORD INVESTMENTS PTE. LTD. | — |
| CENTRAL @ ORCHARD PTE. LTD. | — | |
| CHERRY GARDENS PTE LTD | — | |
| #06-01 | SOUTH FIRE PTE. LTD. | — |
| VASTDEEP PTE. LTD. | — | |
| #06-07 | HUBLOGIX PTE. LTD. | — |
| #07-01 | DOLPHIN FOOD SERVICES PTE. LTD. | — |
| PHIN'S BEERHAUS N GRILLE PTE. LTD. | — | |
| PHIN'S CATERING SERVICES | — | |
A registered address is where a company receives official mail; it is not necessarily where it trades. ACRA via data.gov.sg, as at 2026-09-20.
Data: BCA MCST register (as at 2026-09-11) · ACRA register of entities (as at 2026-09-20) · HDB carpark information and availability · OneMap (as at 2026-09-12) — via data.gov.sg under the Singapore Open Data Licence; carpark counts are live. About the data →
This building elsewhere on Estate.sg: Building page · About tab
