Golden Wall Centre
📍 89 SHORT STREET 188216
🏘️ HDB town: Central Area
Rochor MRT (DT13)143 m, 2 min walkJalan Besar MRT (DT22)445 m, 6 min walkLittle India MRT (DT12 / NE7)463 m, 6 min walk
Golden Wall Centre Management Office | MCST 0665
Management office telephone:6338 2582
🏛️ Businesses registered here
22 live entities have this building as their registered address at ACRA, across 15 units.
| Unit | Business | Phone |
|---|---|---|
| #B1-01 | PRIYA - KPI CINEMAS PTE. LTD. | — |
| #B1-11 | FOCUS ENGINEERING & CONSTRUCTION (S) PTE. LTD. | — |
| IT LINK DISTRIBUTION PTE. LTD. | — | |
| JANNAT FATEMA CATERING & RESTAURANT PTE. LTD. | — | |
| #B1-14 | GG ENTERTAINMENT PTE. LTD. | — |
| #01-01 | HOTEL MI ROCHOR | — |
| #01-04 | CHA YEN BISTRO PTE. LTD. | — |
| PHO PTE. LTD. | — | |
| #01-05 | STRAITS ASSOCIATES (S) PTE. LTD. | — |
| #02-02 | MB STAMP AND COIN SERVICES | — |
| TELECOM VENTURES PTE. LTD. | — | |
| #04-19 | JAYA DEVI LANDSCAPE & CLEANING SERVICES | — |
| #06-11 | MULAI PTE. LTD. | — |
| #08-01C | AAMAZE TRAVEL AND MARKETING SOLUTIONS LLP | — |
| #09-01 | DIVINE DESIGNING PTE. LTD. | — |
| #09-02 | THAMES LAW LLP | — |
| #09-06 | KRITIKA ANGEL PTE. LTD. | — |
| #09-08A | KRS LOGISTICS PTE. LTD. | — |
| #10-05 | MEDIA I SYSTEM PTE. LTD. | — |
| MIDAS COMMUNICATION TECHNOLOGIES PTE LTD | — | |
A registered address is where a company receives official mail; it is not necessarily where it trades. As at 2026-09-20.
Includes public-sector open data; carpark counts are live. About the data →
This building elsewhere on Estate.sg: Building page · About tab
