Golden Wheel Building
MCST 1694B1D13 — Macpherson, Potong Pasir, Braddell
📍 41 Kallang Pudding Road, Singapore 349316
🏛️ Businesses registered here
71 live entities have this building as their registered address at ACRA, across 27 units.
| Unit | Business | Phone |
|---|---|---|
| #02-03A | SUNWELL ENGINEERING LLP | — |
| #03-01 | L'ESPACE SANTE PTE. LTD. | — |
| SIMAH ASIA PACIFIC PTE LTD | — | |
| SIMAH CHINA PTE LTD | — | |
| #03-02 | K CELLARS (SINGAPORE) PTE. LIMITED | — |
| KADER INVESTMENT HOLDINGS PTE. LIMITED | — | |
| KADER PROPERTIES (SINGAPORE) PTE. LIMITED | — | |
| #03-03 | 72+ DESIGN STUDIO PTE. LTD. | — |
| #03-05 | GLOW WITH GRACE | — |
| #03-07 | ADVENTUROUS SOLUTIONS PTE. LTD. | — |
| #03-10 | ALT MINDS PTE. LTD. | — |
| ALTMINDS PTE. LTD. | — | |
| #03-11 | JSJ ELECTRICAL & GENERAL WORKS PTE. LTD. | — |
| #04-01 | SOUND POST LAB PTE. LTD. | — |
| #04-02 | 4PL LOGISTICS PTE. LTD. | — |
| AMAZING SPACE SOLUTIONS PTE. LTD. | — | |
| #04-03 | ELLIS CONSTRUCTION | — |
| ELLIS ENGINEERING PTE LTD | — | |
| GOLDEN WHEEL REFRIGERATION & AIR-CON SERVICES | — | |
| #04-06 | G&P ENGINEERING SERVICES PTE. LTD. | — |
| #04-07 | ADS TECHNOLOGY | — |
| ALEXAY PRIVATE LIMITED | — | |
| ATLAS COLLECTIVE PTE. LTD. | — | |
| #05-01 | CIRCULAR TRADING PTE. LTD. | — |
| GREEN RUSH PTE. LTD. | — | |
| PEAKEX GLOBAL TRADING PTE. LTD. | — | |
| #05-05 | HIJRAH COURIER SERVICE | — |
| #05-06 | JA PTE. LTD. | — |
A registered address is where a company receives official mail; it is not necessarily where it trades. ACRA via data.gov.sg, as at 2026-09-20.
Data: BCA MCST register (as at 2026-09-11) · ACRA register of entities (as at 2026-09-20) · HDB carpark information and availability · OneMap (as at 2026-09-12) — via data.gov.sg under the Singapore Open Data Licence; carpark counts are live. About the data →
This building elsewhere on Estate.sg: Building page · About tab
