Goldlion Building
MCST 0967B1D13 — Macpherson, Potong Pasir, Braddell
📍 8 Ubi Road 2, Singapore 408538
🏛️ Businesses registered here
23 live entities have this building as their registered address at ACRA, across 11 units.
| Unit | Business | Phone |
|---|---|---|
| #01-01 | ENG BAN SENG HARDWARE | — |
| #01-03 | PEACE REFRIGERATION PARTS (PTE.) LTD. | — |
| #02-02 | SWAGATH TRADING PTE LTD | — |
| #02-03 | GOLDLION ENTERPRISE (SINGAPORE) PTE LTD | — |
| #03-01 | BYCTEX PTE. LTD. | — |
| TAI HUAT TEXTILE CO | — | |
| TAI HUAT TEXTILE ENTERPRISE | — | |
| #03-03 | LEA TRADING | — |
| LILIAN CONSTRUCTION & FURNISHING PTE LTD | — | |
| #04-03 | BEST PRICE CAR RENTAL & LEASING | — |
| BWL LED PTE. LTD. | — | |
| GELED PTE. LTD. | — | |
| #05-01 | BEAUTE RENAISSANCE TRADING PTE. LTD. | — |
| BELLEZZA CAPELLI PTE. LTD. | — | |
| ELLARD (SINGAPORE) PTE LIMITED | — | |
| #05-02 | NEPCO TRADE PTE. LTD. | — |
| #06-00 | ANSON COATING PTE LTD | — |
| PHAN SERVICES ENTERPRISE | — | |
| #0202 | MEHARBAN IMPEX PTE. LTD. | — |
A registered address is where a company receives official mail; it is not necessarily where it trades. ACRA via data.gov.sg, as at 2026-09-20.
Data: BCA MCST register (as at 2026-09-11) · ACRA register of entities (as at 2026-09-20) · HDB carpark information and availability · OneMap (as at 2026-09-12) — via data.gov.sg under the Singapore Open Data Licence; carpark counts are live. About the data →
This building elsewhere on Estate.sg: Building page · About tab
