Guoco Midtown/Midtown Bay
MCST 4958CommercialD07 — Bugis, Golden Mile, Middle Road
📍 128 Beach Road, Singapore 189773
🏛️ Businesses registered here
279 live entities have this building as their registered address at ACRA, across 37 units.
| Unit | Business | Phone |
|---|---|---|
| #01-16 | YU WAN XING JIA DRINKS PTE. LTD. | — |
| #08-01 | CHA SINGAPORE INVESTMENT PTE. LTD. | — |
| CHAGEE GROUP (SEA) PTE. LTD. | — | |
| CHAGEE HOLDINGS PTE. LTD. | — | |
| CHAGEE INVESTMENT PTE. LTD. | — | |
| CHAGEE SUPPLY CHAIN MANAGEMENT (SEA) PTE. LTD. | — | |
| TEA EXPLORER PTE. LTD. | — | |
| #08-02 | APL LOGISTICS LTD | — |
| KWE-APLL TECHNOLOGY SERVICES PTE. LTD. | — | |
| #08-03 | ORIENT FUTURES INTERNATIONAL (SINGAPORE) PTE. LTD. | — |
| PLUTUS CAPITAL INVESTMENT PRIVATE LIMITED | — | |
| #08-04 | OPELLA HEALTHCARE SINGAPORE PTE. LTD. | — |
| #09-01 | VF APOLLO SINGAPORE PTE. LTD. | — |
| VF BRANDS PTE. LTD. | — | |
| VF SINGAPORE OVERSEAS SERVICES PTE. LTD. | — | |
| #10-01 | SWISS RE ASIA HOLDING PTE. LTD. | — |
| SWISS RE ASIA PTE. LTD. | — | |
| SWISS RE INTERNATIONAL SE Singapore Branch | — | |
| SWISS RE PRINCIPAL INVESTMENTS COMPANY ASIA PTE. LTD. | — | |
| #11-01 | BOEHRINGER INGELHEIM ANIMAL HEALTH SINGAPORE PTE. LTD. | — |
| BOEHRINGER INGELHEIM SINGAPORE PTE. LTD. | — | |
| #12-01 | BRAND'S SUNTORY ASIA | — |
| CPL EXPORTS PTE LTD | — | |
| GREATWALL CAPITAL PTE. LTD. | — | |
| INTERNATIONAL REFRESHMENT SINGAPORE PTE. LTD. | — | |
| SUNTORY BEVERAGE & FOOD ASIA PACIFIC | — | |
| SUNTORY BEVERAGE & FOOD ASIA PTE. LTD. | — | |
| SUNTORY BEVERAGE & FOOD SINGAPORE | — | |
| SUNTORY BUSINESS EXPERT APAC PTE. LTD. | — | |
| SUNTORY TRADING HONG KONG LIMITED Singapore Branch | — | |
| SUNTORY WELLNESS ASIA PACIFIC PTE. LTD. | — | |
| #13-01 | VP BANK LTD Singapore Branch | — |
| #13-03/04 | BEAM SUNTORY ASIA PTE. LTD. | — |
| #13-05 | SUNMI GLOBAL PTE. LTD. | — |
| #14-02 | EBC GROUP FOUNDATION LTD. | — |
| EBC TECHNOLOGY SINGAPORE PTE. LTD. | — | |
| #14-03 | CONOCOPHILLIPS ASIA VENTURES PTE. LTD. | — |
| CONOCOPHILLIPS INTERNATIONAL RESOURCES PTE. LTD. | — | |
| #15-01 | ADVANCE CONTAINER LINES (PTE) LTD | — |
| KOTA 1 VESSELS PTE. LTD. | — | |
| KOTA 2 VESSELS PTE. LTD. | — | |
| KOTA 3 VESSELS PTE. LTD. | — | |
| KOTA 4 VESSELS PTE. LTD. | — | |
| KOTA 5 VESSELS PTE. LTD. | — | |
| KOTA VESSELS HOLDINGS PTE. LTD. | — | |
| MARIANA EXPRESS LINES PTE. LTD. | — | |
| MARIANA SHIPPING PTE. LTD. | — | |
| PACIFIC BUNKERING SERVICES PTE. LTD. | — | |
| PACIFIC INTERNATIONAL LINES (PRIVATE) LIMITED | — | |
| PACIFIC SHIP INVESTMENT (PTE.) LTD. | — |
A registered address is where a company receives official mail; it is not necessarily where it trades. ACRA via data.gov.sg, as at 2026-09-20.
Data: BCA MCST register (as at 2026-09-11) · ACRA register of entities (as at 2026-09-20) · HDB carpark information and availability · OneMap (as at 2026-09-12) — via data.gov.sg under the Singapore Open Data Licence; carpark counts are live. About the data →
This building elsewhere on Estate.sg: Building page
