Henderson Building
MCST 1966B1D03 — Tiong Bahru, Queenstown, Alexandra
📍 221 Henderson Road, Singapore 159557
🏛️ Businesses registered here
295 live entities have this building as their registered address at ACRA, across 78 units.
| Unit | Business | Phone |
|---|---|---|
| #01-01 | ABSOLUTE ROPE ACCESS PTE. LTD. | — |
| ABSOLUTE TECH PTE. LTD. | — | |
| IATRAS PTE. LTD. | — | |
| #01-02 | BBL FIT PTE. LTD. | — |
| ROARGYM PTE. LTD. | — | |
| #01-03 | SAI HING MEDICAL HALL PTE. LTD. | — |
| #01-04 | GLOBAL CONTAINER FREIGHT PTE LTD | — |
| GLOBAL POWER INVESTMENT PTE. LTD. | — | |
| #01-05 | 8DTI PRIVATE LIMITED | — |
| AMPHIBIOUS EXPLORER PTE. LTD. | — | |
| CELL4D PTE. LTD. | — | |
| #01-06 | KLOVE CRADLE PTE. LTD. | — |
| LUO MANAGEMENT SERVICE PTE. LTD. | — | |
| SB ROPE ACCESS PTE. LTD. | — | |
| #01-06A | APJ SOLUTIONS PTE. LTD. | — |
| FACTRONICS INTERNATIONAL PTE. LTD. | — | |
| FACTRONICS SYSTEMS ENGINEERING PTE LTD | — | |
| #02-06 | FIRST RESPONDERS Limited Liability Partnership | — |
| #02-07 | ASVIEN PTE. LTD. | — |
| MEDTECHBOSS PTE. LTD. | — | |
| PRECIOUS MEDICAL GROUP | — | |
| #02-08 | FORFARZ PHARMA PTE. LTD. | — |
| FORFARZ TRADING LLP | — | |
A registered address is where a company receives official mail; it is not necessarily where it trades. ACRA via data.gov.sg, as at 2026-09-20.
Data: BCA MCST register (as at 2026-09-11) · ACRA register of entities (as at 2026-09-20) · HDB carpark information and availability · OneMap (as at 2026-09-12) — via data.gov.sg under the Singapore Open Data Licence; carpark counts are live. About the data →
This building elsewhere on Estate.sg: Building page
