High Street Centre
MCST 0608Mixed-UseD06 — High Street, Beach Road, City Hall
📍 1 North Bridge Road, Singapore 179094
🏛️ Businesses registered here
4,106 live entities have this building as their registered address at ACRA, across 317 units.
| Unit | Business | Phone |
|---|---|---|
| #B1-01 | GANGA JAMUNA ELECTRONICS PTE LTD | — |
| #B1-03 | KHALON & GILL MONEYLENDERS PTE. LTD. | — |
| TRADE LINK OFFSHORE PTE. LTD. | — | |
| #B1-04 | DARY INSPIRATION PTE. LTD. | — |
| RANJIT SINGH INVESTMENTS PRIVATE LIMITED | — | |
| ROYAL AR'S TRADING PTE. LTD. | — | |
| #B1-04/05 | DARY DESIGN PTE. LTD. | — |
| #B1-05 | DEARS SERVICES PTE. LTD. | — |
| #B1-06 | HSCB106 PTE. LTD. | — |
| SILK CLUB | — | |
| #B1-08 | REGAL'S TEXTILES | — |
| #B1-09 | JIN DE LAI | — |
| MEDOUSA INTERNATIONAL PTE. LTD. | — | |
| TECK POH ARTS | — | |
| #B1-11 | MOH SWEE KEE PTE. LTD. | — |
| #B1-12 | BEATFACTORY FITNESS PTE. LTD. | — |
| #B1-14 | ALHAMBRA BELLYDANCE SINGAPORE | — |
| #B1-16 | NAGRANI'S (PRIVATE) LIMITED | — |
| #B1-19 | J NARAINDAS | — |
| #B1-22 | FOREVER ART GALLERY | — |
| TIMELESS ART PRIVATE LIMITED | — | |
| #B1-23/30 | D.S. BALBIR & CO. PTE. LTD. | — |
| RATTAN HOLDINGS (PTE.) LTD. | — | |
| #B1-25 | TACK ANN TRADING COMPANY | — |
| #B1-28 | CNF LINK BUSINESS SERVICES PTE. LTD. | — |
| ROYAL CROWN FISHERY & TRADING PTE. LTD. | — | |
| VIRTUS ASSURE PTE. LTD. | — | |
| #B1-29 | 1ST ACADEMY SKILL LEADERSHIP PTE. LTD. | — |
| IDEAL SOLUTIONS PTE. LTD. | — | |
| LEE GO CLEANING AND MAINTENANCE PTE. LTD. | — | |
| #B1-30 | GOKUL IMPEX PTE. LTD. | — |
| #B1-32 | NANYANG HERBAL PTE. LTD. | — |
| #B1-35 | 3 DIAMOND WAY PTE. LTD. | — |
| 3PIXL STUDIOS PTE. LTD. | — | |
| 4D DIGITAL PRODUCTION PTE. LTD. | — | |
A registered address is where a company receives official mail; it is not necessarily where it trades. ACRA via data.gov.sg, as at 2026-09-20.
Data: BCA MCST register (as at 2026-09-11) · ACRA register of entities (as at 2026-09-20) · HDB carpark information and availability · OneMap (as at 2026-09-12) — via data.gov.sg under the Singapore Open Data Licence; carpark counts are live. About the data →
This building elsewhere on Estate.sg: Building page · About tab
