Hub Synergy Point
📍 70 ANSON ROAD 079905
🗺️ D02 — Tanjong Pagar, Anson
🏛️ Businesses registered here
66 live entities have this building as their registered address at ACRA, across 18 units.
| Unit | Business | Phone |
|---|---|---|
| #B1-07 | QUEST ALLIANCE PTE. LTD. | — |
| #01-05 | LUCKY FOOD WOW | — |
| #07-01 | CORNEY AND BARROW LIMITED (Singapore Branch) | — |
| #09-01 | OCEANA BULK SINGAPORE PTE. LTD. | — |
| SIROVA SHIPPING PTE. LTD. | — | |
| #10-01 | DONG FANG OFFSHORE SOLUTIONS PTE. LTD. | — |
| YA HU XI XI PTE. LTD. | — | |
| #10-02 | HK MARINE PTE. LTD. | — |
| HK SEATRANS PTE. LTD. | — | |
| #11-01 | BENSON WALL SYSTEMS PTE LTD | — |
| #12-01 | SALVUM TORQUE PTE. LTD. | — |
| WTSG PTE. LTD. | — | |
| #12-02 | AUM GROUP PTE. LTD. | — |
| AURUM SHIPPING PTE. LTD. | — | |
| BHARAT TANKERS PTE. LTD. | — | |
| #13-02 | CAROTRANS INTERNATIONAL LOGISTICS PTE. LTD. | — |
| MAINLINE GLOBAL LOGISTICS PTE. LTD. | — | |
| #14-02 | GOODRICH ASIA PACIFIC PTE. LTD. | — |
| GOODRICH ORIENT PTE. LTD. | — | |
| GOODRICH SUPPLY CHAIN & SOLUTIONS PTE. LTD. | — | |
| #15-01 | MINOP INNOVATIVE TECHNOLOGIES PRIVATE LIMITED (BRANCH OFFICE) | — |
| #15-02 | FIREROCK CAPITAL PTE. LTD. | — |
| INFINITIES HOLDING PTE. LTD. | — | |
| INFINITIES INVESTMENT PTE. LTD. | — | |
| #17-03 | KENT INTERNATIONAL GROUP (SINGAPORE) LLP | — |
| #18-02 | APPLIED SCIENCE VENTURE (SGP) PTE. LTD. | — |
| COSMOSTAR ASSET MANAGEMENT PTE. LTD. | — | |
| HUB SYNERGY (S) PTE. LTD. | — | |
A registered address is where a company receives official mail; it is not necessarily where it trades. ACRA via data.gov.sg, as at 2026-09-20.
Data: ACRA register of entities (as at 2026-09-20) · HDB carpark information and availability · OneMap (as at 2026-09-12) — via data.gov.sg under the Singapore Open Data Licence; carpark counts are live. About the data →
This building elsewhere on Estate.sg: Building page · About tab
