Inno Centre
📍 1003 Bukit Merah Central Singapore 159836
🗺️ D03 — Tiong Bahru, Queenstown, Alexandra
🏛️ Businesses registered here
313 live entities have this building as their registered address at ACRA, across 147 units.
| Unit | Business | Phone |
|---|---|---|
| #01-04 | THE KOMME CAPITAL GROUP PTE. LTD. | — |
| #01-10 | MATEX HOLDINGS PTE. LTD. | — |
| MATEXMEGA PTE. LTD. | — | |
| NANYANG NEW DEVELOPMENT LIMITED | — | |
| #01-12 | GREENLEAF MEDICAL PRODUCTS PTE. LTD. | — |
| #02-04 | NEW BRAND (HOLDINGS) PTE. LTD. | — |
| #02-06 | FUKUSHIMA GALILEI SINGAPORE PTE. LTD. | — |
| #02-07 | ARMOUR PUBLISHING PTE LTD | — |
| #02-08 | FOKDA POPO PTE. LTD. | — |
| #02-10 | ECOPARADISE PTE. LTD. | — |
| ENTERPRISE PROMOTION CENTRES PTE LTD | — | |
| #02-11 | IMED-TECH PTE. LTD. | — |
| NEUVITAL PTE. LTD. | — | |
| WS-TECH PTE. LTD. | — | |
| #02-12 | KASE LOGISTICS (S) PTE. LTD. | — |
| MA LOGISTICS (S) PTE. LTD. | — | |
| MARITIME ALLIANCE PTE. LTD. | — | |
| #03-02 | K2 HEALTHTECH PTE. LTD. | — |
| MIND & POSSIBILITIES PTE. LTD. | — | |
| #03-03 | SINGLAB TECHNOLOGIES PTE. LTD. | — |
| #03-04 | CACTOZ PTE. LTD. | — |
| #03-05 | AGRO SYSTEM AND CONSULTANCY PTE LTD | — |
| ALTIMATE ASIA PACIFIC (S) PTE. LTD. | — | |
| E-NET GROUP CHARTERED ACCOUNTANTS PTE. LTD. | — | |
| #03-07 | BEWILDER (PRIVATE LIMITED) | — |
| #03-08 | TSI TECH PTE. LTD. | — |
| #03-12 | MOODS FURNISHINGS PTE. LTD. | — |
| #04-02A | ASHERMIZZARE LLP | — |
| #04-03 | MACE STUDIO PTE. LTD. | — |
| #04-04 | MAYSON MARKETING PTE. LTD. | — |
| #04-05 | SUBNERO PTE. LTD. | — |
| #04-06 | ALPHIE HOLDING PTE. LTD. | — |
| ALPHIE PLATFORM PTE. LTD. | — | |
| ALPHIE SG PTE. LTD. | — | |
A registered address is where a company receives official mail; it is not necessarily where it trades. ACRA via data.gov.sg, as at 2026-09-20.
Data: ACRA register of entities (as at 2026-09-20) — via data.gov.sg under the Singapore Open Data Licence; carpark counts are live. About the data →
This building elsewhere on Estate.sg: Building page
