Invest Ho Building
MCST 2737B1D13 — Macpherson, Potong Pasir, Braddell
📍 420 North Bridge Road, Singapore 188727
🏛️ Businesses registered here
70 live entities have this building as their registered address at ACRA, across 19 units.
| Unit | Business | Phone |
|---|---|---|
| #01-02 | ENG BEE SIGNCRAFT PTE. LTD. | — |
| SMART PLATE PTE. LTD. | — | |
| #01-03 | M DESIGN & BUILD PTE. LTD. | — |
| M FURNISHING DESIGN & BUILD | — | |
| #02-01 | ATHENA ASSET MANAGEMENT PTE. LTD. | — |
| BLINDFAITHSG | — | |
| CARBON FOOTPRINT INDEX PTE. LTD. | — | |
| #02-01A | PTS SERVICES PTE. LTD. | — |
| #02-01C | AQUASEAL LLP | — |
| #02-01D | HEFENG BUILDING CONSTRUCTION PTE. LTD. | — |
| IN BUILDERS (S) PTE LTD | — | |
| #02-01H | HARRI ENGINEERING PTE. LTD. | — |
| LH TRADING PTE. LTD. | — | |
| SAI KRUPA PTE. LTD. | — | |
| #02-02 | APLOMB VISUALISATION | — |
| ART MEL C | — | |
| CDG ARCHITECTS | — | |
| #02-04 | NVK GLOBAL TALENT PTE. LTD. | — |
| #02-08 | CS MAINTENANCE SERVICES PTE LTD | — |
| #02-18 | MEGA DECOR | — |
| #03-01 | CANIS MAJOR TECHNOLOGY PTE. LTD. | — |
| FORX SECURITY PTE. LTD. | — | |
| IMAGE LAUNDRY PTE. LTD. | — | |
| #03-02 | MASKIN PTE. LTD. | — |
| NANYTE PTE. LTD. | — | |
| #04-01A | THUMBSUP WSH SERVICES LLP | — |
A registered address is where a company receives official mail; it is not necessarily where it trades. ACRA via data.gov.sg, as at 2026-09-20.
Data: BCA MCST register (as at 2026-09-11) · ACRA register of entities (as at 2026-09-20) · HDB carpark information and availability · OneMap (as at 2026-09-12) — via data.gov.sg under the Singapore Open Data Licence; carpark counts are live. About the data →
This building elsewhere on Estate.sg: Building page · About tab
