Kapo Factory Building
MCST 1658B1D13 — Macpherson, Potong Pasir, Braddell
📍 80 Playfair Road, Singapore 367998
Registered at BCA as “KAPO FACTORY”
🏛️ Businesses registered here
387 live entities have this building as their registered address at ACRA, across 127 units.
| Unit | Business | Phone |
|---|---|---|
| #01-02 | AURUMS TECHNOLOGIES PTE. LTD. | — |
| INDONESIAN TRACTORS CO. PTE. LTD. | — | |
| JABY CONSTRUCTION PTE. LTD. | — | |
| #01-03 | YASHIKA CONSTRUCTION PTE. LTD. | — |
| YASHIKA ENGINEERING PTE. LTD. | — | |
| #01-05 | AWE LED SOLUTIONS LLP | — |
| #01-07 | HOCK SIA PTE LTD | — |
| #01-07A | LONG HWEE PROVISION SHOP | — |
| #01-11 | TECK SENG & CO | — |
| #01-12 | PASSIONS AUCTIONS PTE. LTD. | — |
| #01-14 | TECK HOE ENG INVESTMENTS PTE. LTD. | — |
| #01-16 | KONSTRUKT LABORATORIES LLP | — |
| OCTEN CONSULTANCY PTE. LTD. | — | |
| OPEN DOOR STORE LLP | — | |
| #01-18 | EKI TELECOMMUNICATIONS PTE LTD | — |
| HUALIN SYSTEM PTE. LTD. | — | |
| HUP ENG SENG ALUMINIUM CONTRACTOR | — | |
| #01-19 | YUAN CHANG PTE. LTD. | — |
| #01-20 | ELIOT ENGINEERING PTE LTD | — |
| EVER EIGHT PTE. LTD. | — | |
| IBS FACILITIES PTE. LTD. | — | |
| #01-21A | AEGIS ECOTECH PTE. LTD. | — |
| DNA21 PTE. LTD. | — | |
| DREW WORKS | — | |
| #01-021A | MISECO | — |
| #02-01 | AQUA GOLD CAPITAL PTE. LTD. | — |
| CHONG YU CONSTRUCTION PTE. LTD. | — | |
| EMBARK INTERNATIONAL SG PTE. LTD. | — | |
| #02-02 | HONCHO TECHNOLOGIES PTE. LTD. | — |
| NUBELA PTE. LTD. | — | |
| #02-03 | DING SING ENGINEERING PTE. LTD. | — |
A registered address is where a company receives official mail; it is not necessarily where it trades. ACRA via data.gov.sg, as at 2026-09-20.
Data: BCA MCST register (as at 2026-09-11) · ACRA register of entities (as at 2026-09-20) · HDB carpark information and availability · OneMap (as at 2026-09-12) — via data.gov.sg under the Singapore Open Data Licence; carpark counts are live. About the data →
This building elsewhere on Estate.sg: Building page · About tab
