Keppel Towers
Keppel Towers Management Office | Single-Owner / Non-MCST
Single-owner or landlord-managed commercial / industrial building (no strata MCST).
Management office telephone is not available.
🚚 Moving-Van, Loading Bay & Renovation Quick-Check
Standard commercial / industrial building moving-in, bulky delivery, and contractor renovation rules for Keppel Towers.
🗺️ Floor-by-Floor Unit Map — Keppel Towers
Pick a floor below. Tap a single-business unit to open its page directly, or tap a shared unit to open all businesses inside right underneath.
🏛️ Businesses registered here
151 live entities have this building as their registered address at ACRA, across 29 units.
41% of these registrations use one unit (#04-02), which is how a corporate services provider selling a registered office looks. They receive mail here; they do not occupy the building.
| Unit | Business & Activity | Unit Page |
|---|---|---|
| #03-01 | MANULIFE FINANCIAL ADVISERS PTE. LTD.ADVISING IN COLLECTIVE INVESTMENT SCHEMES AND LIFE INSURANCE | Unit map → |
| TA GROUP PTE. LTD.MORTGAGE BROKER | Unit map → | |
| THINKERS ALLIANCE PTE. LTD.CONSULTANCY SERVICES | Unit map → | |
| #03-02 | VA CORNERSTONE WEALTH PTE. LTD.CONSULTANCY ON WEALTH MANAGEMENT AND MANAGEMENT OF SEMINARS/EVENTS | Unit map → |
| VA ELITE PTE. LTD. | Unit map → | |
| VA GENESIS WEALTH PTE. LTD. | Unit map → | |
| #03-06 | ADR GROUP PTE. LTD.CONSULTANCY SERVICES | Unit map → |
| ASPIRE ALLIANCE (PTE.) LTD. | Unit map → | |
| KI CAPITAL GROUP PTE. LTD. | Unit map → | |
| #03-18 | ACQUITY PLANNERS PTE. LTD. | Unit map → |
| #03-54 | FOUR FIFTY TWO PTE. LTD. | Unit map → |
| TRILLION GROUP HOLDINGS PTE. LTD. | Unit map → | |
| #04-02 | ACE ASSET MANAGEMENT PTE. LTD. | Unit map → |
| AISON PTE. LTD.R&D FOR ESTATE MANAGEMENT A.I., HUMAN BEHAVIOURAL A.I. & LOGISTIC TECH. | Unit map → | |
| APXFIN CONSULTING PTE. LTD. | Unit map → | |
A registered address is where a company receives official mail; it is not necessarily where it trades. As at 2026-11-12.
Includes public-sector open data; carpark counts are live. About the data →
This building elsewhere on Estate.sg: Building page
