Kimly Building
MCST 1685IndustrialD19 — Hougang, Serangoon Gardens, Punggol
📍 3 New Industrial Road, Singapore 536197
🏛️ Businesses registered here
15 live entities have this building as their registered address at ACRA, across 9 units.
| Unit | Business | Phone |
|---|---|---|
| #01-01/02 | ECOPLUZ PTE. LTD. | — |
| #01-01/A | S.S.S INDUSTRIES PTE. LTD. | — |
| #01-01/C | RAYVAR TEK (S) PTE LTD | — |
| #03-01 | ANNDOL SINGAPORE PTE. LTD. | — |
| BEARLOON SINGAPORE PTE. LTD. | — | |
| BEARLOONSG Limited Liability Partnership | — | |
| #03-02 | HELLO BELLO PTE. LTD. | — |
| #04-04 | ONECUE PTE. LTD. | — |
| #04-10 | SY INTERNATIONAL HOLDING PTE. LTD. | — |
| #05-01 | KIMLY - KKLC JOINT VENTURE | — |
| #05-01/02 | KIMLY CONSTRUCTION PRIVATE LIMITED | — |
| KIMLY INNOVATION HUB | — | |
| KIMLY INVESTMENT CORPORATION PRIVATE LIMITED | — | |
A registered address is where a company receives official mail; it is not necessarily where it trades. ACRA via data.gov.sg, as at 2026-09-20.
Data: BCA MCST register (as at 2026-09-11) · ACRA register of entities (as at 2026-09-20) · HDB carpark information and availability · OneMap (as at 2026-09-12) — via data.gov.sg under the Singapore Open Data Licence; carpark counts are live. About the data →
This building elsewhere on Estate.sg: Building page · About tab
