King's Centre
King's Centre Management Office | Single-Owner / Non-MCST
Single-owner or landlord-managed commercial / industrial building (no strata MCST).
Management office telephone is not available.
🚚 Moving-Van, Loading Bay & Renovation Quick-Check
Standard commercial / industrial building moving-in, bulky delivery, and contractor renovation rules for King's Centre.
🏛️ Businesses registered here
104 live entities have this building as their registered address at ACRA, across 24 units.
62% of these registrations use one unit (#07-02), which is how a corporate services provider selling a registered office looks. They receive mail here; they do not occupy the building.
| Unit | Business & Activity | Unit Page |
|---|---|---|
| #07-02 | GOOUTE PTE. LTD.PRODUCE, MANUFACTURE AND SELL ELECTRONIC DEVICE, PROMOTED GOODS AND SERVICES | Unit map → |
| GREE9 INVESTMENT PTE. LTD. | Unit map → | |
| HETAO MAPPING PTE. LTD. | Unit map → | |
| #07-04 | LUTRON G.L. LTD. | Unit map → |
| #07-05 | AFG PLANTATIONS GROUP PTE. LTD. | Unit map → |
| #07-06 | TONGDIAN INVESTMENT PTE. LTD. | Unit map → |
| TONGDIAN MANAGEMENT PTE. LTD. | Unit map → | |
| YONGHE FLUOROCHEMICALS (SINGAPORE) PTE. LTD. | Unit map → | |
| #08-01 | BACHA COFFEE PTE. LTD. | Unit map → |
| CLAY BRANDING PTE. LTD.ADVERTISING AND BUSINESS CONSULTING SERVICES, DESIGN, ONLINE MARKETING | Unit map → | |
| #08-05 | HERITAGE COFFEE PTE. LTD. | Unit map → |
| #08-06 | AQUILA PACIFIC PTE. LTD.MANAGEMENT CONSULTANCY | Unit map → |
| GOLDEN PARTNERS CAPITAL PTE. LTD. | Unit map → | |
| LYMOUN TREE GROUP PTE. LTD. | Unit map → | |
A registered address is where a company receives official mail; it is not necessarily where it trades. As at 2026-11-12.
Includes public-sector open data; carpark counts are live. About the data →
This building elsewhere on Estate.sg: Building page
