Pek Chuan Building
📍 116 Lavender Street, Singapore 338730
🗺️ D12 — Toa Payoh, Balestier, Serangoon
🏛️ Businesses registered here
82 live entities have this building as their registered address at ACRA, across 33 units.
| Unit | Business | Phone |
|---|---|---|
| #01-02 | SINGAPORE PAIN SOLUTIONS PTE. LTD. | — |
| #01-03 | 1812 FOODS | — |
| HOMUS SINGAPORE PTE. LTD. | — | |
| KAIROS BY MIN PTE. LTD. | — | |
| #01-04 | INTERIOR DIARY PRIVATE LIMITED | — |
| LIQUID CONSTRUCTION PTE. LTD. | — | |
| #01-05 | CORNERSTONE ASWAD PTE. LTD. | — |
| LIVING IDEAS DESIGN PTE. LTD. | — | |
| M WORK STUDIOS PTE. LTD. | — | |
| #01-06 | CAPITAL SHIPPING LINES (F.E) PTE. LTD. | — |
| FAR EASTERN NAVIGATION CO PTE. LTD. | — | |
| FAR EASTERN SERVICES (PRIVATE) LIMITED | — | |
| #01-07 | MIDNIGHT YAKI LLP | — |
| RENOZONE DESIGN PTE. LTD. | — | |
| RENOZONE I.D. PTE. LTD. | — | |
| #02-01 | BANYAN CERTIFICATION PTE. LTD. | — |
| #02-02 | THE MOVING ARTISTRY BY J & P DANCE STUDIO | — |
| #02-04 | BLUE HARBOUR AGENCY PTE. LTD. | — |
| BLUE HARBOUR TRADING PTE. LTD. | — | |
| RTP PTE. LTD. | — | |
| #02-06 | WISTEC ENGINEERS PTE. LTD. | — |
| #02-07 | ABERDEEN CONTAINER LINES PTE. LTD. | — |
| ARABIAN SEA MARINE SERVICES PTE. LTD. | — | |
| FREIGHT CONSOL INTERNATIONAL SINGAPORE PTE. LTD. | — | |
| #03-01 | GCX SOFTWARE CONSULTANCY | — |
| #03-04 | AVANTA ACADEMY PTE. LTD. | — |
| ELITE PROJECT ENGINEERING PTE LTD | — | |
| #03-06 | KIRPAL & ASSOCIATES | — |
| TRANCEGLOBAL LOGISTICS PTE. LTD. | — | |
| WIRAKA PTE LTD | — | |
| #03-07 | DWELLING CONNECTION PTE. LTD. | — |
| LIFESTYLE DOJO PTE. LTD. | — | |
| #03-08 | A Y DESIGN & BUILD | — |
| D'CONCEPTO PTE. LTD. | — | |
| WOOD STRUCTURE PTE. LTD. | — | |
| #03-09 | AO INDOORSPORTS PTE. LTD. | — |
A registered address is where a company receives official mail; it is not necessarily where it trades. ACRA via data.gov.sg, as at 2026-09-20.
Data: BCA MCST register (as at 2026-09-11) · ACRA register of entities (as at 2026-09-20) · HDB carpark information and availability · OneMap (as at 2026-09-12) — via data.gov.sg under the Singapore Open Data Licence; carpark counts are live. About the data →
This building elsewhere on Estate.sg: Building page · About tab
