Sindo Building
MCST 0974B1D13 — Macpherson, Potong Pasir, Braddell
📍 531 Upper Cross Street, Singapore 050531
🏛️ Businesses registered here
301 live entities have this building as their registered address at ACRA, across 136 units.
| Unit | Business | Phone |
|---|---|---|
| #B1-01 | DEE DEE KAO THAI | — |
| DELI G FOOD AND BEVERAGE SERVICES | — | |
| PTS LIMOUSINE SINGAPORE | — | |
| #01-01 | EZWARES INNOVATIONS | — |
| #01-01A1 | DS ELECTRIC PTE. LTD. | — |
| #01-01D | MH COALMAN ENTERPRISE PTE. LTD. | — |
| #01-01G | EXON TECHNOLOGY PTE. LTD. | — |
| #01-02B | BLISTRO IPREMIUMS PTE. LTD. | — |
| GUARD K SINGAPORE PTE. LTD. | — | |
| ODIN SOUTH EAST ASIA PTE. LTD. | — | |
| #01-02D | IDF SINGAPORE PTE. LTD. | — |
| #01-2D | QI WELLNESS SG PTE. LTD. | — |
| #01-02D | WINTHREE SINGAPORE PTE. LTD. | — |
| #01-02E | FEUGO HAIR COSMETICS PTE LTD | — |
| #01-02F | ZAN INTERIOR PTE. LTD. | — |
| #01-02G | KTD 49 PTE. LTD. | — |
| #01-02H | ELEMENT LOGISTICS PTE. LTD. | — |
| #01-02J | TRANSWORLD RELOCATION (SINGAPORE) PTE. LTD. | — |
| WIL-CAN LOGISTICS (SINGAPORE) PTE. LTD. | — | |
| #01-03A | BLYNK CRYSTAL | — |
| OMNIXUS WORKS PTE. LTD. | — | |
| #01-03AM | J&E SERVICES PTE. LTD. | — |
| #01-03B | NASAX (S) ROOFING CONSTRUCTION | — |
| #01-03BM | NEW LEAF ENTERPRISE PTE. LTD. | — |
| #01-03C | GAUSHAN CONSTRUCTION & ROOFING PTE. LTD. | — |
| GDT ROOFING & SERVICES PTE. LTD. | — | |
| GT ROOFING & WATERPROOFING PTE. LTD. | — | |
| #01-3C | ROOFHAUS PTE. LTD. | — |
| #01-03D | WXN DISTRO PTE. LTD. | — |
| #01-03E | FURUTAKA ELECTRONICS (S) PTE. LTD. | — |
| #01-03F | ASIAN INDUSTRIAL & MARINE PARTS SUPPLY | — |
| #01-03G | PINPOINTEK CORPORATION PTE LTD | — |
| #01-03H | 1G ULTIMATE SOLUTION PTE. LTD. | — |
| G2KC MANAGEMENT SERVICES | — | |
| #01-03I | MAROON CONNECTION PTE. LTD. | — |
| MAROON EQUIPMENT PTE. LTD. | — | |
| #01-03J | BEST CLEANING AGENCY | — |
| #01-3K | CS CONTROL PTE. LTD. | — |
| #01-03K | CS ENG AND TRADING PTE. LTD. | — |
| CS ENGINEERING AND TRADING | — | |
| CSE CONTROL (S) PTE. LTD. | — | |
| #01-03L | COMNEX RESOURCES PRIVATE LIMITED | — |
| #01-3L | COMPINTE SINGAPORE PTE. LTD. | — |
| #01-03L | QUANTUMIX SOLUTIONS PTE. LTD. | — |
| #01-03M | DJS ELECTRICAL & PLUMBING & PAINTING PTE. LTD. | — |
| IIG SERVICES PTE. LTD. | — | |
| JAS & JOE ENGINEERING PTE. LTD. | — | |
A registered address is where a company receives official mail; it is not necessarily where it trades. ACRA via data.gov.sg, as at 2026-09-20.
Data: BCA MCST register (as at 2026-09-11) · ACRA register of entities (as at 2026-09-20) · HDB carpark information and availability · OneMap (as at 2026-09-12) — via data.gov.sg under the Singapore Open Data Licence; carpark counts are live. About the data →
This building elsewhere on Estate.sg: Building page · About tab
