Tan Chong Tower
MCST 0886Mixed-UseD07 — Bugis, Golden Mile, Middle Road
📍 15 Queen Street Singapore 188537
🏛️ Businesses registered here
31 live entities have this building as their registered address at ACRA, across 16 units.
| Unit | Business | Phone |
|---|---|---|
| #01-03 | ELONG INTERNATIONAL PTE. LTD. | — |
| THE ONE LIVEHOUSE PTE. LTD. | — | |
| #03-01 | MINDFLEX CENTRE FOR PSYCHOLOGICAL WELLNESS LLP | — |
| #03-02 | EXFO ASIA PACIFIC PTE. LTD. | — |
| #03-03 | ESSE PI PTE. LTD. | — |
| #03-04 | ASTEROIDEA PTE. LTD. | — |
| #03-05 | JOBLINE ASIA | — |
| JOBLINE RESOURCES PTE. LTD. | — | |
| #03-07 | POULOSE ASSOCIATES PTE. LTD. | — |
| SWEE COLLECTIVE PTE. LTD. | — | |
| #03-08 | SHINKAWA ELECTRIC ASIA PRIVATE LIMITED | — |
| #03-09 | PALM MARINE TRAVEL PTE. LTD. | — |
| PALM TRAVEL PTE LTD | — | |
| #03-10 | NTA ASIA PTE. LTD. | — |
| NTA TRAVEL (SINGAPORE) PTE. LTD. | — | |
| #04-01 | INTERMODAL TANK TRANSPORT PTE. LTD. | — |
| #04-04 | BLACK MAGNUS PTE. LTD. | — |
| BLUEOCEAN ENTERPRISE PTE. LTD. | — | |
| DIANDA PTE. LTD. | — | |
| #04-05 | ABRAHAM HOLDINGS PRIVATE LIMITED | — |
| LUNG MA INVESTMENTS PRIVATE LIMITED | — | |
| TYAN FASHIONS PTE LTD | — | |
| #04-07 | GREAT EIGHT PTE. LTD. | — |
| MUNKYSUPERSTAR PICTURES PRIVATE LIMITED | — | |
| NETRUNNER SYSTEMS PRIVATE LIMITED | — | |
| #04-08 | ILLUMINATE PSYCHOLOGY PRACTICE | — |
| #05-00 | TC CONNECTIONS PTE. LTD. | — |
A registered address is where a company receives official mail; it is not necessarily where it trades. ACRA via data.gov.sg, as at 2026-09-20.
Data: ACRA register of entities (as at 2026-09-20) · HDB carpark information and availability · OneMap (as at 2026-09-12) — via data.gov.sg under the Singapore Open Data Licence; carpark counts are live. About the data →
This building elsewhere on Estate.sg: Building page · About tab
