Westview Food Factory
📍 27 Tuas Bay Walk, Singapore 637127
🗺️ D22 — Jurong, Boon Lay, Tuas
🏛️ Businesses registered here
27 live entities have this building as their registered address at ACRA, across 16 units.
| Unit | Business | Phone |
|---|---|---|
| #01-04 | NANDHANA'S EXPRESS PTE. LTD. | — |
| NANDHANA'S FOOD PTE. LTD. | — | |
| NANDHANA'S RESTAURANT PTE. LTD. | — | |
| #01-05 | AL SHEIKA RESTAURANT PTE. LTD. | — |
| NANDHANA'S TRADING PTE. LTD. | — | |
| #01-06 | INDO MARINE SERVICES PTE. LTD. | — |
| #02-02 | GEOK SHI FOOD SUPPLIES PTE. LTD. | — |
| MARJORIE COMMODITY PTE. LTD. | — | |
| #02-03 | EVERGLOW FOOD PTE. LTD. | — |
| TOP GREEN FOOD PTE. LTD. | — | |
| #02-06 | VRP GROUP PTE. LTD. | — |
| #02-08 | SCOOPZ | — |
| SPRINGDEAR HOLDINGS PTE. LTD. | — | |
| #03-04 | SIN HUP HUAT SESAME OIL | — |
| #03-07/08 | CLASSIQUE AROMATICS PTE. LTD. | — |
| #03-09 | RYE & PINT BREWERY PTE. LTD. | — |
| #03-10 | SOUL SOUPER BABY PTE. LTD. | — |
| #04-02 | INBA CATERING & RESTAURANT PTE. LTD. | — |
| SHWE LAT YA CATERING PTE. LTD. | — | |
| #04-03 | LETGO SG PTE. LTD. | — |
| YY MEISHI PTE. LTD. | — | |
| #04-05 | BRILLIANT FOOD PTE. LTD. | — |
| LGA GROUP LLP | — | |
| #04-07 | INTERNATIONAL HOUSE OF SPICES | — |
| #04-08 | ALIVE BREWING PTE. LTD. | — |
A registered address is where a company receives official mail; it is not necessarily where it trades. ACRA via data.gov.sg, as at 2026-09-20.
Data: BCA MCST register (as at 2026-09-11) · ACRA register of entities (as at 2026-09-20) · HDB carpark information and availability · OneMap (as at 2026-09-12) — via data.gov.sg under the Singapore Open Data Licence; carpark counts are live. About the data →
This building elsewhere on Estate.sg: Building page
