Punggol Plaza
📍 Singapore 820168
🗺️ D19 — Hougang, Serangoon Gardens, Punggol
🏛️ Businesses registered here
35 live entities have this building as their registered address at ACRA, across 28 units.
| Unit | Business | Phone |
|---|---|---|
| #B2-01 | MAGICWORKS | — |
| #B1-01 | DURIAN EMPIRE | — |
| WEIXUAN FRUITS PTE. LTD. | — | |
| ZAID MEAT STORE | — | |
| #B1-17 | ROHINIS BEAUTY PARLOUR PTE. LTD. | — |
| #B1-18 | YI XIU CLOTHES ALTERATIONS | — |
| #B1-PS-6 | JYP GADGETS | — |
| #01-03 | SRI MARKETING | — |
| #01-06 | YI SPECS PTE. LTD. | — |
| #01-07 | L. UNISEX & HAIR CUT | — |
| SYRAX PTE. LTD. | — | |
| #01-18 | SUFI CAKE AND CONFECTIONERY PRIVATE LIMITED | — |
| #01-21 | PRECIOUS HOUR | — |
| #02-03 | LENS VISION PTE. LTD. | — |
| #02-04 | YONGIN PUNGGOL PTE. LTD. | — |
| #02-05 | SCHON COLLECTION | — |
| #02-06 | VICTORIA DENTALCARE (PUNGGOL) BY FDC | — |
| #02-07B | ICE TALK XPRESS | — |
| #02-08 | N YOU (PTE.) LTD. | — |
| #02-08A | JEONGIN PTE. LTD. | — |
| #02-08C | PUNGGOL PLAZA LEARNING CENTRE | — |
| #02-09 | PUNGGOL 168 ALTERATION | — |
| #02-10 | GLOBAL ART STUDIO PTE. LTD. | — |
| #02-11 | BESS 168 (PUNGGOL) | — |
| #04-01 | THE DENTAL INN PTE. LTD. | — |
| #04-02 | RAKSHANA NATURALS & BEAUTY PTE. LTD. | — |
| #04-03 | HAIR AXIS | — |
| #04-04 | FASHIONABLE UNISEX HAIRDRESSING & BARBER SALON | — |
| #04-05 | CMA MENTAL ARITHMETIC CENTRE (PUNGGOL) PTE. LTD. | — |
| #04-08A | JABEZ MONTESSORI HOUSE PTE. LTD. | — |
| META EDUCATION GROUP PTE. LTD. | — | |
| META ROBOTICS PTE. LTD. | — | |
| #04-10 | SHARP LEARNERS PTE. LTD. | — |
| — | LEE GARDEN | — |
A registered address is where a company receives official mail; it is not necessarily where it trades. ACRA via data.gov.sg, as at 2026-09-20.
Data: ACRA register of entities (as at 2026-09-20) — via data.gov.sg under the Singapore Open Data Licence; carpark counts are live. About the data →
This building elsewhere on Estate.sg: Building page
