Rivervale Plaza
📍 118 Rivervale Drive 540118
🗺️ D19 — Hougang, Serangoon Gardens, Punggol
🏛️ Businesses registered here
41 live entities have this building as their registered address at ACRA, across 31 units.
| Unit | Business | Phone |
|---|---|---|
| #01-03 | AZEL & JANE SALON | — |
| SIN LIAN HUAT TRADING LLP | — | |
| #01-04 | DORA KEIKI | — |
| #01-07 | SL HAIR & BEAUTY SLIMMING CENTRE PTE. LTD. | — |
| #01-10 | HAIR FLAIR | — |
| #01-11 | SENGKANG 88 TRADING | — |
| #01-13 | SAIMA'S BEAUTY CARE | — |
| #01-14 | SOON HONG PAWNSHOP PTE. LTD. | — |
| #01-15 | POD MOBILE | — |
| SEAH GEOK ENG AGENCY | — | |
| #01-18 | IA DEPARTMENT STORE | — |
| #01-22 | KA BENG TEXTILE DEPARTMENT STORE | — |
| #01-23 | EZ HOME PRODUCTS PTE. LTD. | — |
| #01-24 | BESS STATION | — |
| #01-25 | HOCK SIANG CHENG ENTERPRISE PTE. LTD. | — |
| PIN YANG TRADING ENTERPRISE | — | |
| #01-26 | HOCKHUA TONIC (118 RIVERVALE) | — |
| #01-27 | EZ LIFESTYLES PTE. LTD. | — |
| HOSEH GLOBAL PTE. LTD. | — | |
| RED DOT SUPERVALUE | — | |
| #01-28 | JIN TAI TONG CHINESE MEDICINE SHOP SENGKANG | — |
| #01-29 | SHUNLI 99 PTE. LTD. | — |
| #01-30 | PORKIE MART PTE. LTD. | — |
| QUEEN VIETNAM MINI MART | — | |
| #01-36 | MORRISON OPTICAL PTE. LTD. | — |
| #01-39 | CHUMPO 2 @ RIVERVALE PALZA | — |
| #01-K17 | SIM PENG HUAY | — |
| #01-K20 | SWEET RESERVATIONS | — |
| #01-K22 | HOCKHUA HERBAL TEA (118 RIVERVALE) | — |
| #01-K24 | BEST PRICE 99. CONFECTIONERY | — |
| #01-K4 | FLY'S WATCHHUB | — |
| #02-08 | SENG KANG BOOKS & STATIONERIES | — |
| #02-12 | D.I.Y. HUB PTE. LTD. | — |
| KIM ABLE HOUSEHOLD ENTERPRISE | — | |
| KIMWARE HOUSEHOLD PRODUCTS | — | |
| #02-12/13 | KIM ABLE HOUSEHOLD PTE. LTD. | — |
| KIMWARE HOLDING PTE. LTD. | — | |
| #02-14 | XING XING ZHI JIA PTE. LTD. | — |
| #02-19 | SENGKANG DENTAL SURGERY | — |
| #02-24 | PRO EYEZ OPTOMETRISTS | — |
A registered address is where a company receives official mail; it is not necessarily where it trades. ACRA via data.gov.sg, as at 2026-09-20.
Data: ACRA register of entities (as at 2026-09-20) — via data.gov.sg under the Singapore Open Data Licence; carpark counts are live. About the data →
This building elsewhere on Estate.sg: Building page
