Vision Exchange
MCST 4484OfficeD22 — Jurong, Boon Lay, Tuas
📍 2 Venture Drive, Singapore 608526
🏛️ Businesses registered here
4,532 live entities have this building as their registered address at ACRA, across 377 units.
| Unit | Business | Phone |
|---|---|---|
| #01-04 | SHELF LOOP PTE. LTD. | — |
| #01-06/09 | CURASIA ENDOSCOPY PTE. LTD. | — |
| #01-07 | USKIN AESTHETIC PTE. LTD. | — |
| #01-10 | SHU KANG PTE. LTD. | — |
| #01-11 | BTSK84 ENTERTAINMENT (PTE. LTD.) | — |
| JVE0111 PTE. LTD. | — | |
| #01-12 | BAN SHENG TRADING PTE. LTD. | — |
| BREWTAPS PTE. LTD. | — | |
| #01-13 | JVE0113 PTE. LTD. | — |
| VISION 13 PUB PTE. LTD. | — | |
| #01-16 | BAI JIN HAN ENTERTAINMENT PTE. LTD. | — |
| #01-18 | WONDERYAM CONFECTIONERY PTE. LTD. | — |
| #01-20 | BARRELLS LOUNGE PTE. LTD. | — |
| #01-21 | CAPITAL A PTE. LTD. | — |
| CASH DIRECT PTE. LTD. | — | |
| #01-23 | FENGXIAOZHANG PTE. LTD. | — |
| #01-26 | ELEPHANT TECH PTE. LTD. | — |
| #01-29/34 | NO.8 HAIR STUDIO PTE. LTD. | — |
| #01-32 | ARETE90 HAIR STUDIO PTE. LTD. | — |
| #01-33 | WEST POINT HOSPITAL (SINGAPORE) PTE. LTD. | — |
| #01-41 | CHOCOBAR PTE. LTD. | — |
| #01-43 | ANJANA RESTAURANT PTE. LTD. | — |
| #01-44 | ANJANA KITCHEN PTE. LTD. | — |
| #01-46 | TOWKAY KIA KOPI PTE. LTD. | — |
| #01-49 | DENG EATERY PTE. LTD. | — |
| #02-02 | OTW PTE. LTD. | — |
| #02-03 | SUPER BLADES SIGNATURE 2026 PTE. LTD. | — |
| SUPER BLADES SIGNATURE PTE. LTD. | — | |
| #02-05 | FM VISION PTE. LTD. | — |
| #02-07 | THE THOUGHT TAILOR (JC) | — |
| #02-08 | HAIR MOVEMENT PTE. LTD. | — |
| #02-09 | YAN MEI TANG PTE. LTD. | — |
| #02-11 | ASIA PACIFIC TCM PTE. LTD. | — |
| #02-12 | CHANME HQ PTE. LTD. | — |
| #02-13/14 | PHYSIOACTIVE JURONG PTE. LTD. | — |
| #02-14 | KANG LIANG CHIROPRACTIC CARE PTE. LTD. | — |
| #02-15 | LYK SERVICES PTE. LTD. | — |
| #02-17 | ALIONOVA CONSULTING PRIVATE LIMITED | — |
| CUMULUS (ROOS) PTE. LTD. | — | |
| THE LEARNING AND TRAINING CONSULTANCY | — | |
| #02-18 | HUA CHENG EDUCATION CENTRE (JURONG EAST) PTE. LTD. | — |
| #02-19 | SOONG KOK CHIOD INSURANCE AGENCY | — |
| #02-20 | NANO ANTI-AGING PTE. LTD. | — |
| NANOBIOTECHNOLOGY PTE. LTD. | — | |
| RADIANCE SKIN AND FACIAL CARE | — | |
| #02-21 | HAIRY MONSTERS PTE. LTD. | — |
| #02-23 | BAIJIU2 PTE. LTD. | — |
| #02-25 | HEAD OFFICE PTE. LTD. | — |
| JUZ BAR PTE. LTD. | — | |
| #02-26 | CATALYST SOFTWARE SOLUTION PTE. LTD. | — |
A registered address is where a company receives official mail; it is not necessarily where it trades. ACRA via data.gov.sg, as at 2026-09-20.
Data: BCA MCST register (as at 2026-09-11) · ACRA register of entities (as at 2026-09-20) · HDB carpark information and availability · OneMap (as at 2026-09-12) — via data.gov.sg under the Singapore Open Data Licence; carpark counts are live. About the data →
This building elsewhere on Estate.sg: Building page
