West Connect Building Management Office | MCST 4486
Managing agent: Asia Global Consultant Pte Ltd
Management office telephone:6262 5700
🏛️ Businesses registered here
613 live entities have this building as their registered address at ACRA, across 258 units.
| Unit | Business | Phone |
|---|---|---|
| #01-01 | @PACK INTERNATIONAL | — |
| LIENSTUDIO | — | |
| SSANGLEONG BULKHANDLING PTE LTD | — | |
| #01-08 | CHUAN JIA YI RESTAURANT PTE. LTD. | — |
| PMR FOODEXPRESS PTE. LTD. | — | |
| SMRR INDIAN FOODS PTE. LTD. | — | |
| #01-11 | SAI SREE TRADING PTE. LTD. | — |
| SAI SRI INTERNATIONAL TRADING PTE. LTD. | — | |
| SK INTERNATIONAL TRADERS PTE. LTD. | — | |
| #01-13 | AI COLD CHAIN PTE. LTD. | — |
| NEW FISH SEAFOOD PRIVATE LIMITED | — | |
| SAM LECK METAL WORKS PTE LTD | — | |
| #01-14 | GREEN MOUNTAIN TRADING PRIVATE LIMITED | — |
| #01-15 | BROTHERS MACHINERY & EQUIPMENT PTE. LTD. | — |
| BROTHERS MACHINERY ENGINEERING PTE. LTD. | — | |
| BROTHERS MACHINERY LLP | — | |
| #01-16 | QUAN HAO ENGINEERING PTE. LTD. | — |
| #01-17 | AIKIRON PTE. LTD. | — |
| WE3CO PRIVATE LIMITED | — | |
| WESCO ENGINEERING PTE. LTD. | — | |
| #01-20 | CHERN AUTOCARE PTE. LTD. | — |
| #01-21 | EF18 LOGISTICS PTE. LTD. | — |
| #01-22 | SEAH HIN PTE. LTD. | — |
| SH ENGTECH PRIVATE LIMITED | — | |
| TRAKQUIP PTE. LTD. | — | |
| #01-23 | JOHNSON BUS SERVICE PTE. LTD. | — |
| JOHNSON TRANSPORT & TRADING PTE. LTD. | — | |
| #01-25 | ECY PTE. LTD. | — |
| #01-27 | DYNASTY CONSTRUCTION ENGINEERING PTE. LTD. | — |
| #01-28 | BSS CONSTRUCTION PTE. LTD. | — |
| ELEMENT FIRE TECH PTE. LTD. | — | |
| KYK CONSTRUCTION PTE. LTD. | — | |
| #01-29 | KYK DESIGN & BUILD PTE. LTD. | — |
| KYK ENGINEERING PTE. LTD. | — | |
| KYK SUPPLY PTE. LTD. | — | |
| #01-30 | WORLDWIDE ELECTRICAL PTE. LTD. | — |
| WORLDWIDE MARINE ELECTRICAL PTE. LTD. | — | |
| #01-31 | JH TYRES & BATTERIES PTE. LTD. | — |
| #01-34 | SARA ENGINEERING & CONSTRUCTION PTE. LTD. | — |
| SARA RECYCLING PTE. LTD. | — | |
| #01-35 | LAIWA PLASTIC & PAPER MANUFACTURING PTE. LTD. | — |
| #01-36 | EPACKAGING | — |
| LAIWA PLASTIC MANUFACTURING PTE. LTD. | — | |
| PRESTIGE MANUFACTURING & TRADING | — | |
| #01-38 | PROSPER TRADING PTE. LTD. | — |
| #01-39 | KING WAY TRADINGS PTE. LTD. | — |
A registered address is where a company receives official mail; it is not necessarily where it trades. As at 2026-09-20.
Includes public-sector open data; carpark counts are live. About the data →
This building elsewhere on Estate.sg: Building page
